
| Name | Date | File | Types | Terms |
|---|---|---|---|---|
| EURCHF | 2009-07-02 06:32 | ![]() | Forex | Daily |
| EURGBP | 2009-07-02 06:26 | ![]() | Forex | Daily |
| AUDUSD | 2009-07-02 06:20 | ![]() | Forex | Daily |
| GBPUSD | 2009-07-02 06:16 | ![]() | Forex | Daily |
| USDCAD | 2009-07-02 06:14 | ![]() | Forex | Daily |
| USDJPY | 2009-07-02 06:13 | ![]() | Forex | Daily |
| USDCHF | 2009-07-02 06:09 | ![]() | Forex | Daily |
| EURUSD | 2009-07-02 06:04 | ![]() | Forex | Daily |
| EURJPY | 2009-07-02 05:56 | ![]() | Forex | Daily |
| GBPUSD | 2009-07-01 06:28 | ![]() | Forex | Daily |
| AUDUSD | 2009-07-01 06:18 | ![]() | Forex | Daily |
| USDCHF | 2009-07-01 06:08 | ![]() | Forex | Daily |
| EURGBP | 2009-07-01 06:06 | ![]() | Forex | Daily |
| EURUSD | 2009-07-01 06:01 | ![]() | Forex | Daily |
| EURCHF | 2009-07-01 06:01 | ![]() | Forex | Daily |
| USDCAD | 2009-07-01 05:54 | ![]() | Forex | Daily |
| USDJPY | 2009-07-01 05:49 | ![]() | Forex | Daily |
| EURJPY | 2009-07-01 05:45 | ![]() | Forex | Daily |
| EURUSD | 2009-06-30 06:19 | ![]() | Forex | Daily |
| EURCHF | 2009-06-30 06:12 | ![]() | Forex | Daily |
| USDCHF | 2009-06-30 06:09 | ![]() | Forex | Daily |
| USDCAD | 2009-06-30 06:06 | ![]() | Forex | Daily |
| AUDUSD | 2009-06-30 06:00 | ![]() | Forex | Daily |
| USDJPY | 2009-06-30 05:58 | ![]() | Forex | Daily |
| EURGBP | 2009-06-30 05:54 | ![]() | Forex | Daily |
![]() |
![]() |
![]() |
![]() |
SaxoTrader |
|
![]() |
SaxoWebTrader |
|
![]() |
SaxoMobileTrader |
|
![]() |